← Back to dashboard

Josh Allen

BUF QB · Week 2 · Half PPR
DFS Projection 23.48
Sportsbook Projection 25.63
Blended 24.55
25.024.524.0Sep 15Sep 16Sep 17
24.023.523.0Sep 15Sep 16Sep 17
26.526.025.525.0Sep 15Sep 16Sep 17

DFS projections

SourceProjected Points
PrizePicks23.00
Underdog23.95

Average of the sources above = 23.48, feeding into the blend as the "DFS Projection" number.

Sportsbook markets

Passing TDs Exact count · 1.93 TD × 4 pts/TD = 7.72 pts

Line Chance over Books
0.5 86.0% 8
1.5 59.0% 14
2.5 30.4% 8
3.5 12.5% 8
4.5 5.1% 3

Rush/Receiving TDs Exact count · 0.85 TD × 6 pts/TD = 5.12 pts

Line Chance over Books
0.5 59.3% 9
1.5 20.7% 7
2.5 5.3% 6

Passing Yards Estimated from odds · 254.16 yds × 0.04 pts/yds = 10.17 pts

Line Chance over Books
169.5 88.2% 1
174.5 84.8% 3
179.5 85.2% 1
189.5 81.7% 1
199.5 77.7% 7
209.5 73.1% 2
219.5 67.3% 2
224.5 65.6% 4
229.5 61.1% 3
234.5 59.4% 1
239.5 55.9% 3
244.5 54.6% 1
249.5 51.4% 10
254.5 50.0% 3
259.5 45.9% 3
264.5 46.3% 1
269.5 41.2% 3
274.5 37.9% 5
279.5 37.0% 3
284.5 39.0% 1
289.5 32.5% 3
294.5 35.4% 1
299.5 26.5% 8
304.5 32.2% 1
309.5 24.9% 3
314.5 28.5% 1
319.5 21.4% 3
324.5 18.6% 4
329.5 18.3% 3
334.5 22.9% 1
339.5 15.6% 3
344.5 20.0% 1
349.5 11.5% 7
354.5 17.9% 1
359.5 10.8% 3
364.5 15.7% 1
369.5 8.7% 3
374.5 7.7% 4
379.5 8.1% 2
384.5 11.4% 1
389.5 6.8% 2
394.5 9.6% 1
399.5 3.0% 1
409.5 2.5% 1

Rushing Yards Estimated from odds · 39.29 yds × 0.1 pts/yds = 3.93 pts

Line Chance over Books
9.5 87.9% 4
14.5 81.4% 3
19.5 72.2% 6
24.5 63.8% 4
29.5 54.1% 7
39.5 38.6% 6
49.5 26.2% 7
59.5 16.9% 6
69.5 10.9% 5
74.5 11.6% 1
79.5 6.9% 4
89.5 5.3% 3
99.5 4.7% 2
110.5 2.5% 1
124.5 4.8% 1

Interceptions Exact count · 0.65 INT × -2 pts/INT = -1.3 pts

Line Chance over Books
0.5 42.0% 7
1.5 12.6% 3
2.5 10.5% 1

Projected vs. actual, by week

Only one completed week so far — this becomes a graph once there's more than one. Projection as it stood on Sep 10, the last reading captured before that week's kickoff; actual points use the same scoring rules, real stats only (no fumbles/2-point/ return yardage — neither projection is trying to predict those either).

DFS Projection 19.48
Sportsbook Projection 20.02
Blended (Week 1) 19.75
Actual (+16.0 vs. Blended) 35.70